| Studiengang | Gifhorn | Helmstedt | Wolfsburg |
|---|---|---|---|
| Bachelor of Arts - BWL (Handelsmanagement) | 1 | 0 | 1 |
| Bachelor of Arts - Banking and Sales | 4 | 0 | 0 |
| Bachelor of Arts - Beratung für Bildung, Beruf und Beschäftigung | 0 | 1 | 1 |
| Bachelor of Arts - Betriebswirtschaft | 1 | 0 | 1 |
| Bachelor of Arts - Betriebswirtschaft (Handel) | 0 | 0 | 1 |
| Bachelor of Arts - Betriebswirtschaft und Steuern | 0 | 0 | 1 |
| Bachelor of Arts - Business Administration | 0 | 0 | 1 |
| Bachelor of Arts - Polizeivollzugsdienst | 1 | 0 | 0 |
| Bachelor of Arts - Verwaltung | 0 | 1 | 0 |
| Bachelor of Engineering - Allgemeiner Maschinenbau | 0 | 0 | 1 |
| Bachelor of Engineering - Elektro- und Informationstechnik | 0 | 0 | 1 |
| Bachelor of Engineering - Energie- und Gebäudetechnik | 0 | 0 | 1 |
| Bachelor of Engineering - Fahrzeuginformatik | 0 | 0 | 1 |
| Bachelor of Engineering - Ingenieurinformatik | 0 | 0 | 1 |
| Bachelor of Engineering - Smart Vehicle Systems | 0 | 0 | 1 |
| Bachelor of Engineering - Wirtschaftsingenieurwesen (Elektro- und Informationstechnik) | 0 | 0 | 1 |
| Bachelor of Engineering - Wirtschaftsingenieurwesen (Maschinenbau) | 2 | 0 | 1 |
| Bachelor of Science - Allgemeine Informatik | 0 | 0 | 1 |
| Bachelor of Science - Bauingenieurwesen | 0 | 0 | 1 |
| Bachelor of Science - Chemie | 0 | 0 | 1 |
| Bachelor of Science - Digital Technology and Consulting | 0 | 0 | 1 |
| Bachelor of Science - Fahrzeugtechnik | 0 | 0 | 1 |
| Bachelor of Science - Internationales Management | 0 | 0 | 1 |
| Bachelor of Science - Logistik und Informationsmanagement | 0 | 0 | 1 |
| Bachelor of Science - Materialwissenschaft und Werkstofftechnik | 0 | 0 | 1 |
| Bachelor of Science - Wirtschaftsinformatik | 0 | 0 | 1 |
| Bachelor of Science - Wirtschaftsingenieurwesen (Logistik) | 0 | 0 | 1 |
| Bachelor of Science - Wirtschaftspsychologie | 1 | 0 | 0 |
| Diplom-Finanzwirt/in - Finanzwesen | 0 | 1 | 0 |
